Bus leaves St David's at 10h15
Friday 6th March 2009
Teams mentioned first play in white caps.
12H00 1 1 St Davids Crawford
12H20 2 2 Saints Affies
12H40 3 3 Clifton Maritzburg
13H00 4 4 DHS St Benedicts
13h20 5 1 Glenwood St. Dunstans
13H40 6 2 Bishops Parktown
14H00 7 3 PTA Boys St Albans
14H20 8 4 Jeppe St Peters
14H40 9 1 Crawford KES
15H00 10 2 Affies Grey College
15H20 11 3 Maritzburg St Johns
15H40 12 4 St Benedicts Selborne
16h00 13 1 St Davids Glenwood
16H20 14 2 Saints Bishops
16H40 15 3 Clifton PTA Boys
17H00 16 4 DHS Jeppe
17H20 17 1 KES St Dunstans
17H40 18 2 Grey College Parktown
18H00 19 3 St Johns St Albans
18H20 20 4 Selborne St Peters
Saturday 7th March 2009
07H00 21 1 Crawford Glenwood
07H20 22 2 Affies Bishops
07H40 23 3 Maritzburg PTA Boys
08H00 24 4 St Benedicts Jeppe
08H20 25 1 St Dunstans St Davids
08H40 26 2 Parktown Saints
09H00 27 3 St Albans Clifton
09H20 28 4 St Peters DHS
09H40 29 1 Glenwood KES
10H00 30 2 Bishops Grey College
10H20 31 3 PTA Boys St Johns
10H40 32 4 Jeppe Selborne
11H00 33 1 KES St Davids
11H20 34 2 Grey College Saints
11H40 35 3 St Johns Clifton
12H00 36 4 Selborne DHS
12H20 37 1 St Dunstans Crawford
12H40 38 2 Parktown Affies
13H00 39 3 St Albans Maritzburg
13H20 40 4 St Peters St Benedicts
Break
14H00 41 QF1 1A 2C
14H20 42 QF2 1B 2D
14H40 43 QF3 1C 2A
15H00 44 QF4 1D 2B
15H20 45 XPO 3A 3C
15H40 46 XPO 3B 3D
16H00 47 XPO 4A 4C
16H20 48 XPO 4B 4D
16H40 49 XPO 5A 5C
17H00 50 XPO 5B 5D
17H20 51 XPO L41 L42
17H40 52 XPO L43 L44
Sunday 8th March 2009
07H40 53 SF1 W41 W42
08H00 54 SF2 W43 W44
08H20 55 Pos 19/20 L49 L50
08H40 56 Pos 17/18 W49 W50
09H00 57 Pos 15/16 L47 L48
09H20 58 Pos 13/14 W47 W48
09H40 59 Pos 11/12 L45 L46
10H00 60 Pos 9/10 W45 W46
10H20 61 Pos 7/8 L51 L52
10H40 62 Pos 5/6 W51 W52
11H00 63 Pos 3 /4 L53 L54
11H20 64 Final W53 W54
11H50 Prize Giving Ceremony
Pools
Speck Pumps Ken Short Shield 2009
Pool 1
King Edward VII School St. David’s Marist Inanda Glenwood High School St Dunstan's College Crawford College Lonehill
Pool 2
Grey College Saint Stithians College Afrikaans Seuns Hoer Skool Pretoria Parktown Boys High School Bishops
Pool 3
St Johns College Clifton College Maritzburg College Pretoria Boys High School St Albans College
Pool 4
Selborne College Durban High School St Benedicts College St Peters College Jeppe High School for Boys
Tournament rules
All games will consist of 2x8 minute chukkas (running time).
1 minute rest period between chukkas.No time outs allowed.
All current FINA rules to apply.
Each team must supply a competent referee for the game directly after their game.
Blue caps to start at the pump house (south side of the pool).
Teams will change ends at half time.Games will start on time.
Should any team not be ready, the clock will start on time, and the team that is ready will be awarded 1 goal immediately, and 1 goal per completed minute thereafter to a maximum of 4 goals.
POINTS: 2 for a win; 1 for a draw; 0 for a loss.
The winner and runner up of each pool will advance to quarter finals.
If teams are equal after the pool stage, the winner of the pool game will determine who advances.
If that game was drawn goal difference will be used.
Play Offs: In the event of a draw after full time, extra time will be played until a “golden goal” decides.
Final: In the event of a draw at full time, 1 extra chukka of 5 minutes running time will be played. If the scores are still equal after extra time, a further chukka will be played until a “golden goal” is scored.
In the event of weather delays, time will be made up on Friday evening (2hours) Saturday morning (20 minutes), Saturday evening (2hours) and Sunday morning (40 Minutes).If time still needs to be made up, we will abandon the lesser play off games.
This will however, be a drastic last resort.
All teams will eat supper on Friday 6 March 2009.
The cost of the tournament is R3500 per team.
Teamlist
St David’s Marist Inanda U14A
1 Tristan Buck
2 Garrick Cathrall
3 Luchiano Natali
4 Dayne de Oliveira
5 Luca Giuricich
6 Dean Kennedy
7 Ryan Homan
8 Jason Hanf
9 Luke Dyson
10 Luke Artimedes
11 Griffin Reuben
12 Keegan Schafer
Coach: Mr. Paul Cook